The best display resolution is:128×64=8192
brightness:5000(adjustable)
Product parameters
Parameter | S2.5 | S3 | S4 | S5 | S6 | S8 | S10 | S3.91 | |
Specificaations(mm) | S2.5BQ-16S-12864 | S3BQ-16S-6464 | S4BQ-10S-8040 | S5BQ-8S-6432 | S6BM-8S-3232 | S8BG-5S-4020 | S10BG-2S-3216 | S10BG-2S-3216 | S3.91BQ-16S-6464 |
Pixel Pitch(mm) | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 3.91 |
Display resolution(dots) | 128×64=8192 | 64×64=4096 | 80×40=3200 | 64×32=2048 | 32×32=1024 | 40×20=800 | 32×16=512 | 32×16=512 | 64×64=4096 |
Physical Density (Pixels/ ㎡) | 160000 | 111111 | 62500 | 40000 | 27777 | 15625 | 10000 | 65536 | |
LED Encapsulation | SMD1415 | SMD1921 | SMD2727 | ||||||
Pixel specifications | 1R1G1B | ||||||||
Module Size(mm) | L320×H160×T17 | L192×H192×T17 | L320×H160×T17 | L320×H160×T17 | L192×H192×T15 | L320×H160×T15 | L250×H250×T15 | ||
Module Weigth(g/pcs) | 480 | 350 | 400 | 410 | 310 | 410 | 430 | 400 | 600 |
Driving mode | 1/16SConstant current drive | 1/16SConstant current drive | 1/10SConstant current drive | 1/8SConstant current drive | 1/8SConstant current drive | 1/5SConstant current drive | 1/2SConstant current drive | 1/4SConstant current drive | 1/16SConstant current drive |
Module Consumption(W) | ≤38 | ≤35 | ≤45 | ≤40 | ≤27 | ≤38 | ≤46 | ≤28 | ≤47 |
Max. Power Consumption(w/㎡) | ≤742 | ≤950 | ≤879 | ≤781 | ≤733 | ≤742 | ≤900 | ≤547 | ≤752 |
Refresh Frequency (Hz) | 1920/3840 | ||||||||
Brightness(cd/㎡) | 5000(adjustable) | 5800(adjustable) | 5000(adjustable) | 5200(adjustable) | 5700(adjustable) | 6700可(adjustable) | 4500可(adjustable) | 5200(adjustable) | |
Optimum Viewing Angle | H:160° V:160° | ||||||||
Gray Scale (bit) | 12月16日 | ||||||||
Frame Frequency (Hz) | ≥60 | ||||||||
Module Working Voltage(V) | 4.8-5.2 |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.