Pixel Pitch: ≤2.5mm
Pixel Density: ≥160,000 dots/m²
Module Size: 320mm×160mm
Module Resolution: ≥128*64
Brightness (cd/m²): 5000 adjustable
Viewing Angle (Horizontal/Vertical): ≥160°
Refresh Rate: 1920/3840Hz
Frame Rate: 60Hz
Module Power Consumption: ≤38W
Peak Power Consumption: ≤742W
Lifespan: ≥200,000 hours
Product parameters
Parameter | S2.5 |
Specificaations(mm) | S2.5BQ-16S-12864 |
Pixel Pitch(mm) | 2.5 |
Display resolution(dots) | 128×64=8192 |
Physical Density (Pixels/ ㎡) | 160000 |
LED Encapsulation | SMD1415 |
Pixel specifications | 1R1G1B |
Module Size(mm) | L320×H160×T17 |
Module Weigth(g/pcs) | 480 |
Driving mode | 1/16SConstant current drive |
Module Consumption(W) | ≤38 |
Max. Power Consumption(w/㎡) | ≤742 |
Refresh Frequency (Hz) | 1920/3840 |
Brightness(cd/㎡) | 5000(adjustable) |
Optimum Viewing Angle | H:160° V:160° |
Gray Scale (bit) | 12月16日 |
Frame Frequency (Hz) | ≥60 |
Module Working Voltage(V) | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.