Pixel Pitch: ≤10mm
Pixel Density: ≥10,000 dots/m²
Module Size: 320mm×160mm
Module Resolution: ≥32*16
Brightness (cd/m²): 6700 adjustable
Viewing Angle (Horizontal/Vertical): ≥160°
Refresh Rate: 1920/3840Hz
Frame Rate: 60Hz
Module Power Consumption: ≤46W
Peak Power Consumption: ≤900W
Lifespan: ≥200,000 hours
Product parameters
Parameter | S10 | |
Specificaations(mm) | S10BG-2S-3216 | S10BG-2S-3216 |
Pixel Pitch(mm) | 10 | 10 |
Display resolution(dots) | 32×16=512 | 32×16=512 |
Physical Density (Pixels/ ㎡) | 10000 | |
LED Encapsulation | ||
Pixel specifications | 1R1G1B | |
Module Size(mm) | L320×H160×T15 | |
Module Weigth(g/pcs) | 430 | 400 |
Driving mode | 1/2SConstant current drive | 1/4SConstant current drive |
Module Consumption(W) | ≤46 | ≤28 |
Max. Power Consumption(w/㎡) | ≤900 | ≤547 |
Refresh Frequency (Hz) | 1920/3840 | |
Brightness(cd/㎡) | 6700(adjustable) | 4500(adjustable) |
Optimum Viewing Angle | H:160° V:160° | |
Gray Scale (bit) | 12月16日 | |
Frame Frequency (Hz) | ≥60 | |
Module Working Voltage(V) | 4.8-5.2 | |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.