Pixel Pitch: ≤0.9375mm
Pixel Density: ≥1,137,777 dots/m²
Cabinet Size: 660*337.5*45.6mm
Cabinet Resolution: ≥640*360
Brightness (cd/m²): 450-600 adjustable
Viewing Angle (Horizontal/Vertical): 160±10° / 160±10°
Refresh Rate: 3840Hz
Frame Rate: 60Hz
Average Power Consumption: 174-262W
Peak Power Consumption: ≤523.5W
Lifespan: ≥100,000 hours
Product parameters
Parameter | Mini COB 0.9375 | Mini COB1.25 | Mini COB1.5625 |
Pixel Pitch(mm) | 0.9375 | 1.25 | 1.5625 |
Pixel packaging | 1R1G1BFlip chip | ||
Circuit scheme | Co-yin | Gongyang | ||
Cabinet Size<W×H×D>(mm) | 660×337.5×45.6 | ||
Cabinet Weight(kg/pcs) | 6.8 | ||
Panel Resolution(pixels) | 640×360 | 480×270 | 384×216 |
Physical Density(Pixel/㎡) | 1137777 | 640000 | 410914 |
Brightness(cd/㎡) | 450~600(adjustable) | ||
Refresh Rate(Hz) | 3840 | ||
Frame Frequency(Hz) | ≥60 | ||
Max.Power Consumption(w/㎡) | ≤523.5 | ≤392 | ≤400 |
AVE. Power Consumption(w/㎡) | 174~262 | 130~196 | 133~200 |
Module Working Voltage(V) | DC2.8/3.8 | DC2.8/3.8 | DC3.8 |
Input Voltage | AC:110V~240V、50~60Hz | ||
Viewing Angle(°) | 160±10°/160±10° | ||
Gray Scale(bit) | 16 | ||
Highest contrast | 10000:1 | ||
Protection class | 背⾯:IP41 正⾯:IP54 | ||
Typical Lifespan(Hr) | ≥100000 | ||
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%/RH- 90%RH |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.