Pixel pitch: ≤1.53mm
Pixel density: ≥422,753 dots/㎡
Module size: 320mm × 160mm
Module resolution: ≥208 × 104
Brightness (cd/㎡): 500, adjustable
Horizontal/vertical viewing angle: ≥160°
Refresh rate: ≥3840Hz
Frame rate: 60Hz
Module power consumption: ≤17W
Peak power consumption: ≤331W
Lifespan: ≥200,000 hours
Product Parameters
Parameter | P1.53 |
Specificaations(mm) | P1.53BI-52S-208104 |
Pixel Pitch(mm) | 1.53 |
Display resolution(dots) | 208×104=21632 |
Physical Density (Pixels/ ㎡) | 422753 |
LED Encapsulation | SMD1212 |
Pixel specifications | 1R1G1B |
Module Size(mm) | L320×H160×T15 |
Module Weigth(g/pcs) | 495 |
Driving mode | 1/52SConstant current drive |
Module Consumption(W) | ≤17 |
Max. Power Consumption(w/㎡) | ≤331 |
Refresh Frequency (Hz) | 3840 |
Brightness(cd/㎡) | ≥500(adjustable) |
Optimum Viewing Angle | H:160° V:160° |
Gray Scale (bit) | 12/16 |
Frame Frequency (Hz) | ≥60 |
Module Working Voltage(V) | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.