Pixel pitch: ≤1.25mm
Pixel density: ≥640,000 dots/㎡
Module size: 320mm × 160mm
Module resolution: ≥256 × 128
Brightness (cd/㎡): 500, adjustable
Horizontal/vertical viewing angle: ≥160°
Refresh rate: ≥3840Hz
Frame rate: 60Hz
Module power consumption: ≤27W
Peak power consumption: ≤547W
Lifespan: ≥200,000 hours
Product Parameters
Parameter | P1.25 |
Specificaations(mm) | P1.25BH-64S-256128 |
Pixel Pitch(mm) | 1.25 |
Display resolution(dots) | 256×128=32786 |
Physical Density (Pixels/ ㎡) | 640000 |
LED Encapsulation | SMD1010 |
Pixel specifications | 1R1G1B |
Module Size(mm) | L320×H160×T15 |
Module Weigth(g/pcs) | 488 |
Driving mode | 1/64SConstant current drive |
Module Consumption(W) | ≤27 |
Max. Power Consumption(w/㎡) | ≤547 |
Refresh Frequency (Hz) | 3840 |
Brightness(cd/㎡) | ≥500(adjustable) |
Optimum Viewing Angle | H:160° V:160° |
Gray Scale (bit) | 12/16 |
Frame Frequency (Hz) | ≥60 |
Module Working Voltage(V) | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.