Pixel pitch: ≤2.5mm
Pixel density: ≥160,000 dots/㎡
Module size: 320mm × 160mm
Module resolution: ≥128 × 64
Brightness (cd/㎡): 600, adjustable
Horizontal/vertical viewing angle: ≥160°
Refresh rate: ≥3840Hz
Frame rate: 60Hz
Module power consumption: ≤21.5W
Peak power consumption: ≤419W
Lifespan: ≥200,000 hours
Indoor LED Video Wall
P2.5 Indoor Full-Color LED Screen offers unparalleled image quality, vibrant colors, and seamless performance, making it the perfect choice for a wide range of applications including retail spaces, corporate environments, event venues, and more.
Parameter | P2.5 | |
Specificaations(mm) | P2.5BD-32S-12864 | P2.5BD-64S-12864 |
Pixel Pitch(mm) | 2.5 | 2.5 |
Display resolution(dots) | 128×64=8192 | 128×64=8192 |
Physical Density (Pixels/ ㎡) | 160000 | 160000 |
LED Encapsulation | SMD2121 | SMD1515/2121 |
Pixel specifications | 1R1G1B | 1R1G1B |
Module Size(mm) | L320×H160×T15 | L320×H160×T15 |
Module Weigth(g/pcs) | 390 | 330 |
Driving mode | 1/32SConstant current drive | 1/64SConstant current drive |
Module Consumption(W) | ≤21.5 | ≤15 |
Max. Power Consumption(w/㎡) | ≤419 | ≤293 |
Refresh Frequency (Hz) | 3840 | 3840 |
Brightness(cd/㎡) | 600(adjustable) | 600(adjustable) |
Optimum Viewing Angle | H:160° V:160° | H:160° V:160° |
Gray Scale (bit) | 12/6 | 12/6 |
Frame Frequency (Hz) | ≥60 | ≥60 |
Module Working Voltage(V) | 4.8-5.2 | 4.8-5.2 |
Operating Temperature/Humidity(C/RH) | -10°C-+40°C10%RH-90%RH | -10°C-+40°C10%RH-90%RH |
Introduction
You might like this
Call Us 24 / 7 +86 755 8328 1967
Email sawink@hqsjgd.com
Shenzhen Sawink Century Optoelectronics Co., Ltd.